/financial-express-hindi/media/member_avatars/WhatsApp Image 2024-03-20 at 5.16.35 PM (1).png )
/financial-express-hindi/media/media_files/aMN16tXnaHwQ7r7ZvAYA.jpg)
Rajasthan Election Results 2023 winner list : राजस्थान में बीजेपी के शानदार प्रदर्शन के बाद जयपुर में जश्न मनाते कार्यकर्ता (Photo : AP)
Rajasthan Assembly Election result 2023 : constituency wise winner list: राजस्थान के मतदाताओं ने एक बार फिर हर चुनाव में सरकार बदलने का अपना रिवाज जारी रखा है. जिसकी बदौलत प्रदेश विधानसभा चुनाव में बीजेपी ने शानदार प्रदर्शन करते हुए सत्ता में वापसी कर ली है, जबकि कांग्रेस का ‘रिवाज बदलो, राज नहीं’ का नारा फेल हो गया है. पूर्व मुख्यमंत्री वसुंधरा राजे ने झालरापाटन में 53 हजार से ज्यादा वोटों के अंतर से जीत हासिल कर ली है.
चुनाव जीतने वालों की लिस्ट (constituency wise winner list)
राज्य की जिन 199 विधानसभा सीटों पर 25 नवंबर को वोट डाले गए थे, उनमें से 195 के रिजल्ट और 4 सीटों के रुझान सामने आ चुके हैं. यहां हम आपको चुनाव जीतने वाले सभी उम्मीदवारों की लिस्ट, उनके चुनाव क्षेत्र और जीत के अंतर (winning margin) के साथ बता रहे हैं. बाकी बचे नतीजों का एलान जैसे-जैसे होगा हम इस लिस्ट को अपडेट करते रहेंगे.
चुनाव जीतने वाले उम्मीदवारों की लिस्ट
(चुनाव क्षेत्र और पार्टी के नाम सहित)
Sadulshahar-Gurveer Singh Brar-BJP
Ganganagar-Jaydeep Bihani -BJP
Suratgarh-Dungarram Gedar-Congress
Raisingh Nagar-Sohan Lal Nayak -Congress
Anupgarh-Shimla Devi-Congress
Sangaria-Abhimanyu -Congress
Hanumangarh-Ganeshraj Bansal -Independent
Pilibanga-Vinod Kumar Gothwal-Congress
Nohar-Amit Chachan-Congress
Bhadra-Sanjeev Kumar-BJP
Khajuwala-Dr Vishwanath Meghwal-BJP
Bikaner West-Jethanand Vyas-BJP
Bikaner East-Siddhi Kumari-BJP
Kolayat-Anshuman Singh Bhati-BJP
Lunkaransar-Sumit Godara-BJP
Dungargarh-Tarachand-BJP
Nokha-Sushila Rameshwar Dudi-Congress
Sadulpur-Manoj Kumar -BSP
Taranagar-Narendra Budania-Congress
Sardarshahar-Anil Kumar Sharma-Congress
Churu-Harlal Saharan-BJP
Ratangarh-Poosaram Godara-Congress
Sujangarh-Santosh Meghwal-BJP
Pilani-Pitram Singh Kala-Congress
Surajgarh-Manoj Kumar-Congress
Jhunjhunu-Brijendra Singh Ola -Congress
Mandawa-Kumari Rita Chaudhary-Congress
Nawalgarh-Vikram Singh Jakhal-BJP
Udaipurwati-Bhagawana Ram Saini-Congress
Khetri-Dharampal Gurjar-BJP
Fatehpur-Hakam Ali Khan-Congress
Lachhmangarh-Govind Singh Dotasra -Congress
Dhod-Gordhan Verma-BJP
Sikar-Rajendra Pareek -Congress
Danta Ramgarh-Virendra Singh -Congress
Khandela-Subhash Meel-BJP
Neem Ka Thana-Suresh Modi-Congress
Srimadhopur-Jhabar Singh Kharra-BJP
Kotputli-Hansraj Patel-BJP
Viratnagar-Kuldeep Dhankad-BJP
Shahpura-Lalaram Bairwa-BJP
Chomu-Dr Shikha Meel Barala-Congress
Phulera-Vidhyadhar Singh -Congress
Dudu-Dr Prem Chand Bairwa-BJP
Jhotwara-Rajyavardhan Singh Rathore-BJP
Amber-Prashant Sharma-Congress
Jamwa Ramgarh-Mahendra Pal Meena-BJP
Hawa Mahal-Balmukundacharya-BJP
Vidhyadhar Nagar-Diya Kumari-BJP
Civil Lines-Gopal Sharma-BJP
Kishan Pole-Amin Kagzi-Congress
Adarsh Nagar-Rafeek Khan-Congress
Malviya Nagar-Kali Charan Saraf -BJP
Sanganer-Bhajan Lal Sharma-BJP
Bagru-Kailash Chand Verma-BJP
Bassi-Laxman -Congress
Chaksu-Ramavatar Bairwa-BJP
Tijara-Mahant Balaknath Yogi-BJP
Kishangarh Bas-Deepchand Khairiya-Congress
Mundawar-Lalit Yadav-Congress
Behror-Dr Jaswant Singh Yadav-BJP
Bansur-Shakuntala Rawat-Congress
Thanagazi-Hem Singh-BJP
Alwar Rural-Tikaram Jully-Congress
Alwar Urban-Sanjay Sharma-BJP
Ramgarh-Zubair Khan-Congress
Rajgarh Laxmangarh-Banna Ram Meena-BJP
Kathumar-Ramesh Khinchi-BJP
Kaman-Nauksham-BJP
Nagar-Wajib Ali-Congress
Deeg-Kumher-Vishvendra Singh-Congress
Bharatpur-Subhash Garg-RLD
Nadbai-Jagat Singh-BJP
Weir-Bahadur Singh-BJP
Bayana-Ritu Banawat-Independent
Baseri-Sanjay Kumar-Congress
Bari-Jaswant Singh Gurjar-BSP
Dholpur-Shobharani Kushwah-Congress
Rajakhera-Rohit Bohra-Congress
Todabhim-Ghanshyam-Congress
Hindaun-Anita Jatav-Congress
Karauli-Darshan Singh-BJP
Sapotra-Hansraj Meena-BJP
Bandikui-Bhagchand Tankda-BJP
Mahuwa-Rajendra-BJP
Sikrai-Vikram Bansiwal-BJP
Dausa-Murari Lal Meena-Congress
Lalsot-Rambilas-BJP
Gangapur-Ramkesh-Congress
Bamanwas-Indra-Congress
Sawai Madhopur-Kirodi Lal-BJP
Khandar-Jitendra Kumar Gothwal-BJP
Malpura-Kanhaiyalal-BJP
Niwai-Ram Sahay Varma (Regar)-BJP
Tonk-Sachin Pilot-Congress
Deoli-Uniara-Harish Chandra Meena-Congress
Kishangarh-Vikash Choudhary-Congress
Pushkar-Suresh Singh Rawat-BJP
Ajmer North-Mahendra Singh Ralawata-Congress
Ajmer South-Anita Bhadel-BJP
Nasirabad-Shivprakash Gurjar-Congress
Beawar-Shankersingh Rawat-BJP
Masuda-Virendra Singh-BJP
Kekri-Shatrughan Gautam-BJP
Ladnun-Mukesh Bhakar-Congress
Deedwana-Yoonus Khan-Independent
Jayal-Manju Baghmar-BJP
Nagaur-Harendra Mirdha-Congress
Khinwsar-Hanuman Beniwal-RLP
Merta-Laxman Ram-BJP
Degana-Ajay Singh-BJP
Makrana-Jakir Hussain Gesawat-Congress
Parbatsar-Ramniwas Gawriya-Congress
Nawan-Vijay Singh-BJP
Jaitaran-Avinash Gehlot-BJP
Sojat-Niranjan Arya-Congress
Pali-Bheem Raj Bhati-Congress
Marwar Junction-Kesaram Choudhary-BJP
Bali-Pushpendra Singh-BJP
Sumerpur-Joraram Kumawat-BJP
Phalodi-Pabba Ram Bishnoi-BJP
Lohawat-Gajendra Singh-BJP
Shergarh-Babu Singh Rathor-BJP
Osian-Divya Maderna-Congress
Bhopalgarh-Geeta Barwar-Congress
Sardarpura-Ashok Gehlot-Congress
Jodhpur-Manisha Panwar-Congress
Soorsagar-Devendra Joshi-BJP
Luni-Mahendra Bishnoi-Congress
Bilara-Arjun Lal-BJP
Jaisalmer-Chhotusingh-BJP
Pokaran-Pratap Puri-BJP
Sheo-Ravindra Singh Bhati-Independent
Barmer-Mewaram Jain-Congress
Baytu-Harish Chaudhary-Congress
Pachpadra-Arun Choudhary-BJP
Siwana-Hameer Singh Bhayal-BJP
Gudhmalani-Krishan Kumar KK Vishnoi-BJP
Chohtan-Adu Ram Meghwal-BJP
Ahore-Chhagan Singh Rajpurohit-BJP
Jalore-Jogeshwar Garg-BJP
Bhinmal-Samarjit Singh-Congress
Sanchore-Jiva Ram Choudhary-Independent
Raniwara-Ratan Devasi-Congress
Sirohi-Ota Ram Dewasi-BJP
Pindwara Abu-Samaram Garasiya-BJP
Reodar-Motiram-Congress
Gogunda-Pratap Lal Bheel-BJP
Jhadol-Babulal Kharadi-BJP
Kherwara-Dayaram Parmar-Congress
Udaipur Rural-Phool Singh Meena-BJP
Udaipur-Gourav Vallabh-Congress
Mavli-Krishnagopal Paliwal-BJP
Vallabh Nagar-Udailal Dangi-BJP
Salumber-Raghuveer Singh Meena-Congress
Dhariyawad-Kanhaiya Lal-BJP
Dungarpur-Ganesh Ghogra-Congress
Aspur-Umesh Meena-Bharat Adivasi Party
Sagwara-Shankarlal Decha-BJP
Chorasi-Rajkumar Roat-Bharat Adivasi Party
Ghatol-Nanalal Ninama-Congress
Garhi-Kailash Chandra Meena-BJP
Banswara-Arjun Singh Bamaniya-Congress
Bagidora-Mahendra Jeet Singh Malviya-Congress
Kushalgarh-Bheema Bhai Damor-BJP
Kapasan-Arjun Lal Jingar-BJP
Begun-Dr Suresh Dhakar-BJP
Chittorgarh-Chandrabhan Singh Chouhan-Independent
Nimbahera-Shrichand Kriplani-BJP
Bari Sadri-Gautam Kumar-BJP
Pratapgarh-Ramlal Meena-Congress
Bhim-Sudarshan Singh Rawat-Congress
Kumbhalgarh-Surendra Singh Rathore-BJP
Rajsamand-Deepti Kiran Maheshwari-BJP
Nathdwara-CP Joshi-Congress
Asind-Jabbar Singh Sankhala-BJP
Mandal-Udai Lal Bhadana-BJP
Sahara-Ladu Lal Pitliya-BJP
Bhilwara-Ashok Kumar Kothari-Independent
Shahpura-Manish Yadav-Congress
Jahazpur-Gopichand Meena-BJP
Mandalgarh-Gopal Lal Sharma-BJP
Hindoli-Ashok-Congress
Keshoraipatan-Chunnilal CL Premi Bairwa-Congress
Bundi-Ashok Dogra-BJP
Pipalda-Chetan Patel Kolana-Congress
Sangod-Heeralal Nagar-BJP
Kota North-Shanti Kumar Dhariwal-Congress
Kota South-Sandeep Sharma-BJP
Ladpura-Kalpana Devi-BJP
Ramganj Mandi-Madan Dilawar-BJP
Anta-Kanwarlal Meena-BJP
Kishanganj-Lalit Meena-BJP
Baran-Atru-Radheshyam Bairwa-BJP
Chhabra-Pratap Singh Singhvi-BJP
Dag-Kaluram-BJP
Jhalrapatan-Vasundhara Raje-BJP
Khanpur-Suresh Gurjar-Congress
Manohar Thana-Govind Prasad-BJP
बीजेपी के चुनाव जीतने वाले उम्मीदवारों की लिस्ट
क्रम संख्या | निर्वाचन क्षेत्र | विजयी उम्मीदवार | कुल मत | अंतर(मार्जिन) | कितने दौर में हुई मतगणना |
1 | सादुलशहर(1) | गुरवीर सिंह | 74433 | 15460 | 17/17 |
2 | गंगानगर(2) | जयदीप बिहाणी | 81001 | 29779 | 15/15 |
3 | भादरा(11) | संजीव कुमार | 102748 | 1132 | 19/19 |
4 | खाजूवाला(12) | डॉ विश्वनाथ मेघवाल | 91276 | 17374 | 22/22 |
5 | बीकानेर पश्चिम(13) | जेठानन्द व्यास | 98648 | 20194 | 18/18 |
6 | बीकानेर पूर्व(14) | सिद्धि कुमारी | 89917 | 19303 | 19/19 |
7 | कोलायत(15) | अंशुमान सिंह भाटी | 101093 | 32933 | 24/24 |
8 | लूणकरनसर(16) | सुमित गोदारा | 60452 | 8869 | 22/22 |
9 | श्रीडूंगरगढ़(17) | ताराचन्द | 65690 | 8125 | 22/22 |
10 | चूरू(22) | हरलाल सहारण | 99432 | 6874 | 17/17 |
11 | नवलगढ़(29) | विक्रम सिंह जाखल | 112037 | 23180 | 22/22 |
12 | खेतड़ी(31) | धर्मपाल | 70597 | 9114 | 21/21 |
13 | धोद (34) | गोरधन | 85543 | 13378 | 19/19 |
14 | खंडेला(37) | सुभाष मील | 114236 | 42639 | 18/18 |
15 | श्रीमाधोपुर(39) | झाबर सिंह खर्रा | 81080 | 14459 | 18/18 |
16 | कोटपूतली(40) | हंसराज पटेल | 67716 | 321 | 19/19 |
17 | विराटनगर(41) | कुलदीप | 83262 | 17589 | 19/19 |
18 | दूदू(45) | डाॅ. प्रेम चन्द बैरवा | 116561 | 35743 | 20/20 |
19 | झोटवाड़ा(46) | कर्नल राज्यवर्धन राठौड़ | 147913 | 50167 | 23/23 |
20 | जमवा रामगढ़(48) | महेन्द्र पाल मीना | 100041 | 38427 | 20/20 |
21 | हवा महल(49) | बालमुकुन्दाचार्य | 95989 | 974 | 19/19 |
22 | विद्याधर नगर(50) | दिया कुमारी | 158516 | 71368 | 21/21 |
23 | सिविल लाईन्स(51) | गोपाल शर्मा | 98661 | 28329 | 18/18 |
24 | मालवीय नगर(54) | कालीचरण सराफ | 92506 | 35494 | 19/19 |
25 | सांगानेर(55) | भजन लाल शर्मा | 145162 | 48081 | 22/22 |
26 | बगरू (56) | कैलाश चन्द वर्मा | 145170 | 45250 | 23/23 |
27 | चाकसू (58) | रामावतार बैरवा | 104064 | 49380 | 20/20 |
28 | तिजारा(59) | महन्त बालकनाथ | 110209 | 6173 | 20/20 |
29 | बहरोड़(62) | डॉ जसवन्त सिंह यादव | 70400 | 17223 | 18/18 |
30 | बानसूर(63) | देवी सिंह शेखावत | 61605 | 7420 | 21/21 |
31 | अलवर शहर(66) | संजय शर्मा | 90504 | 9087 | 19/19 |
32 | कठूमर(69) | रमेश खींची | 79756 | 409 | 18/18 |
33 | कामां(70) | नौक्षम | 78646 | 13906 | 24/24 |
34 | नगर(71) | जवाहरसिंह बेधम | 75579 | 1531 | 22/22 |
35 | डीग-कुम्हेर(72) | डा0 शैलेश सिंह | 89063 | 7895 | 22/22 |
36 | नदबई (74) | जगत सिंह | 103795 | 15767 | 26/26 |
37 | वैर(75) | बहादुर सिंह | 94056 | 6972 | 24/24 |
38 | करौली(83) | दर्शन सिंह | 89666 | 2183 | 18/18 |
39 | सपोटरा (84) | हंसराज मीणा | 111385 | 43834 | 19/19 |
40 | बांदीकुई (85) | भागचन्द टांकड़ा | 92067 | 12380 | 17/17 |
41 | महवा(86) | राजेन्द्र | 66376 | 7917 | 17/17 |
42 | सिकराय(87) | विक्रम बंशीवाल | 91996 | 9428 | 20/20 |
43 | लालसोट (89) | रामबिलास | 120962 | 47068 | 22/22 |
44 | सवाई माधोपुर(92) | किरोड़ी लाल | 81087 | 22510 | 19/19 |
45 | खण्डार(93) | जितेन्द्र कुमार गोठवाल | 92059 | 14015 | 20/20 |
46 | मालपुरा(94) | कन्हैयालाल | 85915 | 16189 | 22/22 |
47 | निवाई (95) | राम सहाय वर्मा (रेगर) | 92775 | 12941 | 22/22 |
48 | पुष्कर(99) | सुरेश सिंह रावत | 84619 | 13869 | 18/18 |
49 | अजमेर-उत्तर(100) | वासुदेव देवनानी | 57895 | 4644 | 15/15 |
50 | अजमेर-दक्षिण(101) | अनिता भदेल | 71319 | 4446 | 14/14 |
51 | नसीराबाद(102) | रामस्वरूप लाम्बा | 79364 | 1135 | 22/22 |
52 | ब्यावर(103) | शंकरसिंह रावत | 67623 | 8878 | 20/20 |
53 | मसूदा(104) | विरेन्द्र सिंह | 74266 | 26716 | 20/20 |
54 | केकड़ी(105) | शत्रुघन गौतम | 99671 | 7542 | 20/20 |
55 | जायल(108) | डॉ. मंजू बाघमार | 70468 | 1565 | 20/20 |
56 | मेड़ता(111) | लक्ष्मण राम | 77493 | 17515 | 20/20 |
57 | डेगाना(112) | अजय सिंह | 88752 | 7755 | 20/20 |
58 | नावां(115) | विजय सिंह | 106159 | 23948 | 18/18 |
59 | जैतारण(116) | अविनाश गहलोत | 66277 | 13526 | 24/24 |
60 | सोजत(117) | शोभा चौहान | 94852 | 31772 | 24/24 |
61 | मारवाड़ जंक्शन(119) | केसाराम चौधरी | 99604 | 33021 | 26/26 |
62 | बाली(120) | पुष्पेन्द्र सिंह | 107938 | 10493 | 24/24 |
63 | सुमेरपुर(121) | जोराराम कुमावत | 104044 | 27382 | 26/26 |
64 | फलौदी(122) | पब्बाराम विश्नोई | 80243 | 10784 | 19/19 |
65 | लोहावट(123) | गजेन्द्र सिंह | 81415 | 10549 | 24/24 |
66 | शेरगढ़(124) | बाबूसिंह राठौड़ | 102868 | 25044 | 25/25 |
67 | ओसियां(125) | भैरा राम चौधरी(सियोल) | 103746 | 2807 | 19/19 |
68 | जोधपुर(128) | अतुल भंसाली | 71192 | 13525 | 19/19 |
69 | सूरसागर(129) | देवेन्द्र जोशी | 117065 | 38759 | 25/25 |
70 | लूणी(130) | जोगाराम पटेल | 123498 | 24678 | 23/23 |
71 | बिलाड़ा(131) | अर्जुन लाल | 90766 | 10424 | 30/30 |
72 | जैसलमेर(132) | छोटूसिंह | 104636 | 18687 | 20/20 |
73 | पोकरण(133) | प्रताप पुरी | 112925 | 35427 | 22/22 |
74 | पचपदरा(137) | अरूण चौधरी | 77997 | 2529 | 23/23 |
75 | सिवाना(138) | हमीर सिंह भायल | 62875 | 11807 | 18/18 |
76 | गुड़ा मालानी(139) | कृष्ण कुमार के.के. विश्नोई | 107632 | 15217 | 28/28 |
77 | चौहटन(140) | आदू राम मेघवाल | 103205 | 1428 | 23/23 |
78 | आहोर(141) | छगनसिंह राजपुरोहित | 83259 | 11215 | 24/24 |
79 | जालोर(142) | जोगेश्वर गर्ग | 84519 | 19536 | 25/25 |
80 | सिरोही(146) | ओटा राम देवासी | 114729 | 35805 | 21/21 |
81 | पिंडवाड़ा आबू(147) | समाराम | 70647 | 13094 | 18/18 |
82 | गोगून्दा(149) | प्रताप लाल भील | 87827 | 3665 | 21/21 |
83 | झाड़ोल (150) | बाबूलाल खराड़ी | 76537 | 6488 | 21/21 |
84 | उदयपुर ग्रामीण(152) | फूल सिंह मीणा | 103039 | 27345 | 19/19 |
85 | उदयपुर(153) | ताराचन्द जैन | 97466 | 32771 | 18/18 |
86 | वल्लभ नगर(155) | उदयलाल डांगी | 83227 | 20060 | 21/21 |
87 | सलूम्बर(156) | अमृतलाल मीणा | 80086 | 14691 | 25/25 |
88 | सागवाड़ा(160) | शंकरलाल डेचा | 75175 | 11999 | 22/22 |
89 | गढ़ी(163) | कैलाशचन्द्र मीणा | 87392 | 15107 | 28/28 |
90 | कपासन(167) | अर्जुन लाल जीनगर | 84778 | 21344 | 25/25 |
91 | बेगूं(168) | डाॅ. सुरेश धाकड़ | 136714 | 50661 | 25/25 |
92 | निम्बाहेड़ा(170) | श्रीचन्द कृपलानी | 116640 | 3845 | 23/23 |
93 | बड़ी सादड़ी(171) | गोतम कुमार | 103940 | 11832 | 24/24 |
94 | प्रतापगढ़(172) | हेमन्त मीणा | 87644 | 25109 | 23/23 |
95 | भीम(173) | हरिसिंह रावत पिता पन्ना सिंह | 93905 | 31768 | 22/22 |
96 | कुम्भलगढ़(174) | सुरेंद्र सिंह राठौड़ | 78133 | 22060 | 27/27 |
97 | राजसमन्द(175) | दीप्ति किरण माहेश्वरी | 94043 | 31962 | 21/21 |
98 | नाथद्वारा(176) | विश्वराज सिंह मेवाड़ | 94950 | 7504 | 20/20 |
99 | आसीन्द(177) | जब्बर सिंह सांखला | 74586 | 1526 | 22/22 |
100 | माण्डल(178) | उदयलाल भडाणा | 126291 | 35878 | 20/20 |
101 | सहाड़ा(179) | लादु लाल पितलिया | 117203 | 62519 | 20/20 |
102 | शाहपुरा(181) | लालाराम बैरवा | 100135 | 59298 | 21/21 |
103 | जहाजपुर(182) | गोपीचन्द मीणा | 96933 | 580 | 20/20 |
104 | माण्डलगढ(183) | गोपाल लाल शर्मा | 93119 | 8194 | 21/21 |
105 | सांगोद(188) | हीरालाल नागर | 93435 | 25586 | 21/21 |
106 | कोटा-दक्षिण(190) | संदीप शर्मा | 95393 | 11962 | 19/19 |
107 | लाडपुरा(191) | कल्पना देवी | 121248 | 25522 | 23/23 |
108 | रामगंज मण्डी(192) | मदन दिलावर | 103504 | 18422 | 22/22 |
109 | अंता(193) | कंवरलाल | 87390 | 5861 | 22/22 |
110 | किशनगंज(194) | ललित मीना | 101857 | 22281 | 21/21 |
111 | बारां-अटरू(195) | राधेश्याम बैरवा | 101530 | 19754 | 24/24 |
112 | छबड़ा(196) | प्रताप सिंह सिंघवी | 65000 | 5108 | 23/23 |
113 | डग(197) | कालूराम | 99251 | 22261 | 24/24 |
114 | झालरापाटन(198) | वसुन्धरा राजे | 138831 | 53193 | 25/25 |
115 | मनोहर थाना(200) | गोविन्द प्रसाद | 85304 | 24865 | 24/24 |
कांग्रेस के चुनाव जीतने वाले उम्मीदवारों की लिस्ट
क्रम संख्या | निर्वाचन क्षेत्र | विजयी उम्मीदवार | कुल मत | अंतर(मार्जिन) | कितने दौर में हुई मतगणना |
1 | सूरतगढ़(4) | डूंगरराम गेदर | 116841 | 50459 | 19/19 |
2 | रायसिंह नगर(5) | सोहन लाल नायक | 79586 | 14025 | 20/20 |
3 | अनूपगढ़(6) | शिमला देवी | 102746 | 37881 | 18/18 |
4 | संगरिया(7) | अभिमन्यु | 98341 | 42010 | 17/17 |
5 | पीलीबंगा (9) | विनोद कुमार | 143091 | 55273 | 22/22 |
6 | नोहर(10) | अमित चाचण | 103623 | 895 | 19/19 |
7 | नोखा(18) | सुशीला रामेश्वर डूडी | 83215 | 8149 | 24/24 |
8 | तारानगर(20) | नरेन्द्र बुडानियां | 108236 | 10345 | 20/20 |
9 | सरदारशहर(21) | अनिल कुमार शर्मा | 99582 | 22332 | 23/23 |
10 | रतनगढ़(23) | पूसाराम गोदारा | 109383 | 29663 | 18/18 |
11 | सुजानगढ़(24) | मनोज कुमार | 86790 | 2453 | 21/21 |
12 | पिलानी(25) | पितराम सिंह काला | 72835 | 14845 | 24/24 |
13 | सूरजगढ़(26) | श्रवण कुमार पुत्र गोकल राम | 115684 | 37414 | 25/25 |
14 | झुन्झुनू(27) | बृजेन्द्र सिंह ओला | 86798 | 28863 | 25/25 |
15 | मंडावा(28) | कुमारी रीटा चौधरी | 98747 | 18717 | 22/22 |
16 | उदयपुरवाटी(30) | भगवाना राम सैनी | 68399 | 416 | 24/24 |
17 | फतेहपुर(32) | हाकम अली खां | 84194 | 25993 | 18/18 |
18 | लक्ष्मणगढ़(33) | गोविन्द सिंह डोटासरा | 113304 | 18970 | 24/24 |
19 | सीकर(35) | राजेन्द्र पारीक | 97161 | 30038 | 19/19 |
20 | दांतारामगढ़(36) | वीरेन्द्र सिंह | 99413 | 7997 | 20/20 |
21 | नीम का थाना(38) | सुरेश मोदी | 105878 | 33090 | 18/18 |
22 | शाहपुरा(42) | मनीष यादव | 124072 | 64908 | 20/20 |
23 | चोमू(43) | डॉ. शिखा मील बराला | 85746 | 5695 | 19/19 |
24 | फुलेरा (44) | विद्याधर सिंह | 112244 | 26898 | 22/22 |
25 | आमेर(47) | प्रशान्त शर्मा | 108914 | 9092 | 20/20 |
26 | किशन पोल(52) | अमीन कागज़ी | 76611 | 7056 | 19/19 |
27 | आदर्श नगर(53) | रफीक खान | 103421 | 14073 | 19/19 |
28 | बस्सी (57) | लक्ष्मण | 88043 | 6314 | 21/21 |
29 | किशनगढ़ बास(60) | दीपचन्द खैरिया | 91916 | 10496 | 20/20 |
30 | मुण्डावर(61) | ललित यादव | 105735 | 35624 | 20/20 |
31 | थानागाजी(64) | कान्ति प्रसाद | 67350 | 1939 | 18/18 |
32 | अलवर ग्रामीण(65) | टीकाराम जूली | 108584 | 27333 | 22/22 |
33 | रामगढ़(67) | जुबेर खान | 93765 | 19696 | 22/22 |
34 | राजगढ़-लक्ष्मणगढ़(68) | मांगेलाल मीना | 93459 | 22567 | 21/21 |
35 | बसेड़ी(77) | संजय कुमार | 86145 | 27110 | 16/16 |
36 | धौलपुर(79) | शोभारानी कुशवाह | 69724 | 16789 | 17/17 |
37 | राजाखेड़ा(80) | रोहित बौहरा | 89120 | 15557 | 17/17 |
38 | टोडाभीम(81) | घनश्याम | 97389 | 28861 | 20/20 |
39 | हिन्डौन(82) | अनीता जाटव | 91627 | 38276 | 19/19 |
40 | दौसा (88) | मुरारी लाल मीना | 98238 | 31204 | 17/17 |
41 | गंगापुर(90) | रामकेश | 83457 | 19268 | 19/19 |
42 | बामनवास(91) | इन्द्रा | 80378 | 7865 | 19/19 |
43 | टोंक(96) | सचिन पायलट | 105812 | 29475 | 20/20 |
44 | देवली-उनियारा(97) | हरीश चन्द्र मीना | 105001 | 19175 | 24/24 |
45 | किशनगढ़(98) | विकास चौधरी | 83645 | 3620 | 20/20 |
46 | लाडनूं(106) | मुकेश भाकर | 97229 | 15954 | 18/18 |
47 | नागौर(109) | हरेन्द्र मिर्धा | 87110 | 14620 | 18/18 |
48 | मकराना(113) | जाकिर हुसैन गैसावत | 96544 | 29314 | 19/19 |
49 | परबतसर(114) | रामनिवास गावड़िया | 91530 | 10316 | 17/17 |
50 | पाली(118) | भीम राज भाटी | 95092 | 7888 | 23/23 |
51 | भोपालगढ़(126) | गीता बरवड़ | 86224 | 24298 | 30/30 |
52 | सरदारपुरा(127) | अशोक गहलोत | 96859 | 26396 | 19/19 |
53 | बायतू(136) | हरीश चौधरी | 76821 | 910 | 20/20 |
54 | भीनमाल(143) | समरजीत सिंह | 97157 | 1027 | 18/18 |
55 | रानीवाड़ा(145) | रतन देवासी | 112681 | 22362 | 24/24 |
56 | रेवदर(148) | मोतीराम | 93120 | 3564 | 22/22 |
57 | खेरवाड़ा(151) | डॉ. दयाराम परमार | 77342 | 17244 | 24/24 |
58 | मावली(154) | पुष्कर लाल डांगी | 77696 | 1567 | 19/19 |
59 | डूंगरपुर(158) | गणेश घोगरा | 69338 | 19053 | 21/21 |
60 | घाटोल(162) | नानालाल निनामा | 88335 | 3691 | 26/26 |
61 | बांसवाड़ा(164) | अर्जुनसिंह बामणीया | 93017 | 1400 | 29/29 |
62 | बागीदोरा(165) | महेन्द्रजीत सिंह मालविया | 101742 | 41355 | 27/27 |
63 | कुशलगढ़(166) | रमीला खड़ीया | 97480 | 9804 | 24/24 |
64 | हिण्डोली(184) | अशोक | 127354 | 45004 | 26/26 |
65 | केशोरायपाटन(185) | चुन्नीलाल सी.एल. प्रेमी बैरवा | 101541 | 17087 | 27/27 |
66 | बून्दी(186) | हरिमोहन शर्मा | 100107 | 18814 | 30/30 |
67 | पीपल्दा(187) | चेतन पटेल कोलाना | 89281 | 21005 | 20/20 |
68 | कोटा-उत्तर(189) | शान्ती धारीवाल | 94899 | 2486 | 20/20 |
69 | खानपुर(199) | सुरेश गुर्जर | 101045 | 8425 | 23/23 |
अन्य जीतने वाले उम्मीदवारों की लिस्ट
क्रम संख्या | निर्वाचन क्षेत्र | विजयी उम्मीदवार | कुल मत | अंतर(मार्जिन) | कितने दौर में हुई मतगणना |
1 | चौरासी(161) | राजकुमार रोत (BAP) | 111150 | 69166 | 21/21 |
2 | धरियावद(157) | थावर चन्द (BAP) | 83655 | 6691 | 21/21 |
3 | आसपुर(159) | उमेश मीणा (BAP) | 93742 | 28940 | 23/23 |
4 | बाड़ी(78) | जसवंत सिंह गुर्जर (BSP) | 106060 | 27424 | 19/19 |
5 | सादुलपुर(19) | मनोज कुमार पुत्र सवाई सिंह (BSP) | 64368 | 2574 | 19/19 |
6 | भरतपुर(73) | डॉ॰ सुभाष गर्ग (RLD) | 81878 | 5387 | 23/23 |
7 | खींवसर(110) | हनुमान बेनीवाल (RLP) | 79492 | 2059 | 19/19 |
8 | चित्तौड़गढ़(169) | चन्द्रभान सिंह चौहान (निर्दलीय) | 98446 | 6823 | 23/23 |
9 | बयाना(76) | डा. ऋतु बनावत (निर्दलीय) | 105749 | 40642 | 25/25 |
10 | भीलवाड़ा(180) | अशोक कुमार कोठारी (निर्दलीय) | 70095 | 10778 | 18/18 |
11 | हनुमानगढ़(8) | गणेशराज बंसल (निर्दलीय) | 89323 | 9698 | 20/20 |
12 | शिव(134) | रविन्द्र सिंह भाटी (निर्दलीय) | 79495 | 3950 | 34/34 |
13 | बाड़मेर(135) | डाo प्रियंका चौधरी (निर्दलीय) | 106948 | 13337 | 26/26 |
14 | सांचोर(144) | जीवाराम चौधरी (निर्दलीय) | 95518 | 4671 | 21/21 |
15 | डीडवाना(107) | यूनुस खान (निर्दलीय) | 70952 | 2392 | 18/18 |